| NETWORK | |||||||||||||||
| Tecnology | Technology: GSM / CDMA / HSPA / LTE / 5G | ||||||||||||||
| LAUNCH | |||||||||||||||
| Announced | January 17, 2024 | ||||||||||||||
| Status | Released January 2024 | ||||||||||||||
| BODY | |||||||||||||||
| Dimensions | 162.3 × 79 × 8.6 mm | ||||||||||||||
| Frame Material | Titanium frame, Gorilla Armor front/back | ||||||||||||||
| Weight | 232 g | ||||||||||||||
| DISPLAY | |||||||||||||||
| Type | Dynamic LTPO AMOLED 2X, 120Hz, HDR10+, 2600 nits (peak) | ||||||||||||||
| Size | 6.8″ (~505 ppi) | ||||||||||||||
| Refresh Rate | 120 Hz adaptive | ||||||||||||||
| Resolution | 3120 × 1440 px | ||||||||||||||
| Protection | Gorilla Glass Armor | ||||||||||||||
| PLATFORM | |||||||||||||||
| OS | Android 14 with One UI 6.1 | ||||||||||||||
| Chipest | Snapdragon 8 Gen 3 (SM8650-AC, 4 nm) | ||||||||||||||
| Processor Type | Octa-core | ||||||||||||||
| Primary Clock Speed | up to 3.39 GHz | ||||||||||||||
| Processor Core | 8-core | ||||||||||||||
| CPU | CPU included above | ||||||||||||||
| GPU | Adreno 750 GPU | ||||||||||||||
| MAIN CAMERA | |||||||||||||||
| Single | • 200 MP (wide, f/1.7, 24 mm, 1/1.3″) • 50 MP periscope (5× OIS) • 10 MP telephoto (3× OIS) • 12 MP ultrawide (120°) | ||||||||||||||
| Features | PDAF, Laser AF, OIS, LED flash, HDR, panorama | ||||||||||||||
| Camera Sensor Model | Specified above; includes 1/1.3″ sensor | ||||||||||||||
| Video | 8K@24/30 fps; 4K@30/60/120fps; | ||||||||||||||
| SELFIE CAMERA | |||||||||||||||
| Single | 12 MP front camera, f/2.2, Dual Pixel PDAF | ||||||||||||||
| Video | 4K@30/60fps; 1080p@30fps | ||||||||||||||
| COMMS | |||||||||||||||
| WLAN | Wi‑Fi 6E/7, tri-band, Wi‑Fi Direct | ||||||||||||||
| Bluetooth | v5.3 | ||||||||||||||
| NFC | Yes | ||||||||||||||
| Radio | No | ||||||||||||||
| USB | C 3.2, OTG | ||||||||||||||
| Positioning | GPS, GLONASS, BDS, Galileo | ||||||||||||||
| SENSERS | |||||||||||||||
| In-display ultrasonic fingerprint | |||||||||||||||
| accelerometer | |||||||||||||||
| gyro, proximity, compass, barometer; | |||||||||||||||
| UWB support | |||||||||||||||
| BATTERY | |||||||||||||||
| Type | Non-removable Li-Ion 5000 mAh | ||||||||||||||
| Charging | 45 W wired, PD3.0 (65% in 30 min) | ||||||||||||||
| Reverse Charging | 4.5 W reverse wireless | ||||||||||||||
| Wireless Charging | 15 W wireless (Qi/PMA) | ||||||||||||||
| MISC | |||||||||||||||
| Colors | Titanium Black, Gray, Violet, | ||||||||||||||
| Yellow, Blue, Green, Orange | |||||||||||||||
| Model | SM‑S928x variants | ||||||||||||||
| PERFORMANCE | |||||||||||||||
| AnTuTu Score | 1,770,105 | ||||||||||||||
| Geekbench Score | ~2,208; Multi‑core: ~6,652 (or ~6,752) | ||||||||||||||




