CAMERA | Rear | 50MP AI Camera |
Front | 16MP Selfie Camera | |
Video | Support 4K@30fps、1080P @60fps/30fps、720P@60fps/30fps | |
Display | Scene Mode | Rear: High resolution, Pano, Ultra HD Document, Slo-mo, Time-lapse, Supermoon, Astro, Pro, Sports, Food, Dual View, Live Photo, Night, Portrait, Photo, Video, Micro Movie | Front: High resolution, Dual View, Live Photo, Night, Portrait, Photo, Video, Micro Movie |
Battery | ||
Type | 5000mAh (typ) Massive Battery 4880mAh (min) Battery Capacity | |
Charging | Includes an 45W Charging Adapter USB Type-C Port | |
BODY | Dimensions | Length: 161.47mm Width: 74.02mm Depth ≈ 8.35mm* |
Weight | Weight ≈ 184g* | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
DISPLAY | Type | Full HD+ |
Size | 17.02cm(6.7inch) | |
Resolution | 2412*1080(FHD+) | |
Display Type | Full HD+ LCD Display | |
PLATFORM | OS | Android 14 |
Processor Type | 6 Gen 1 | |
Processor Core | Octa Core | |
Primary Clock Speed | 2.2 GHz | |
Secondary Clock Speed | 1.8 GHz | |
MEMORY | Card slot | microSDXC |
SOUND | Loudspeaker | Yes |
3.5mm jack | Yes | |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
Bluetooth | 5.3, A2DP, LE, aptX HD | |
Positioning | GPS, GLONASS, BDS, GALILEO | |
NFC | No | |
Radio | Unspecified | |
USB | microUSB 2.0, OTG | |
FEATURES | Sensors | Geomagnetic Sensor, Proximity Sensor, Light Sensor, Acceleration Sensor, Gyroscope, Support Meter Function |
Latest Mobile, Realme, Smartphone
realme P1 Pro 5G
- 8 GB RAM | 256 GB ROM
- 17.02 cm (6.7 inch) Full HD+ Display
- 50MP + 8MP | 16MP Front Camera
- 5000 mAh Battery
- Operating system : Android 14
- 6 Gen 1 Processor
Add to Wishlist
Add to Wishlist